<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking in from the Outside &#187; cost of living</title>
	<atom:link href="http://www.sanelife.com/tag/cost-of-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanelife.com</link>
	<description>a worldview from outside mainstream lemming-land</description>
	<lastBuildDate>Thu, 11 Aug 2011 09:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The &#8220;Obama Train Wreck&#8221; keeps on chugging along!</title>
		<link>http://www.sanelife.com/2010/08/obama-train-wrec/</link>
		<comments>http://www.sanelife.com/2010/08/obama-train-wrec/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:31:42 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[attitudes & ethics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[politically correct]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revisionist trends]]></category>
		<category><![CDATA[Right Wing, Left Wing...NUTZ!]]></category>
		<category><![CDATA[Spirit of 1776]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=414</guid>
		<description><![CDATA[&#8220;I think I can ruin this nation, I think I can ruin this nation&#8230; I know I can &#8211; I know I can!&#8221; said the little train wreck named Obama. Obama defends &#8220;Ground Zero Mosque&#8221; &#8211; talk about a slap in the face to the survivors and the families of 911 victims. Obama taking away [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;I think I can ruin this nation, I think I can ruin this nation&#8230; I know I can &#8211; <em>I know I can!</em>&#8221; said the little train wreck named Obama.</strong></p>
<p><a title="Obama defends offensive Mosque" href="hhttp://biggovernment.com/oftheeising/2011/02/12/billy-and-barack-two-lawyers-from-chicago/" target="_blank"><span style="color: #0000ff;"><span style="text-decoration: underline;">Obama defends &#8220;Ground Zero Mosque&#8221;</span></span></a> &#8211; <em>talk about a slap in the face to the survivors and the families of 911 victims.</em></p>
<p><a title="King Obama creates private reserves" href="http://michellemalkin.com/2010/08/14/how-obama-is-locking-up-our-land/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/michellemalkin.com/2010/08/14/how-obama-is-locking-up-our-land/?referer=');"><span style="color: #0000ff;"><span style="text-decoration: underline;">Obama taking away our lands</span></span></a> &#8211; <em>don&#8217;t get caught on the King&#8217;s private land or the evil sheriff will arrest you!</em></p>
<p><a title="Obama's bungled recovery" href="http://biggovernment.com/publius/2010/08/12/recovery-blunder-jobs-picture-gets-worse" target="_blank" onclick="pageTracker._trackPageview('/outgoing/biggovernment.com/publius/2010/08/12/recovery-blunder-jobs-picture-gets-worse?referer=');"><span style="color: #0000ff;"><span style="text-decoration: underline;">Obama&#8217;s bungled recovery</span></span></a><em><a title="Obama's bungled recovery" href="http://biggovernment.com/publius/2010/08/12/recovery-blunder-jobs-picture-gets-worse" target="_blank" onclick="pageTracker._trackPageview('/outgoing/biggovernment.com/publius/2010/08/12/recovery-blunder-jobs-picture-gets-worse?referer=');"> </a>- as the country continues to sink in the quagmire of an economic depression, job losses continue,  government spending is still unbridled,  and bureaucracy continues to grow.</em></p>
<p><a title="Communist California choking the 2nd Amendment to Death." href="http://www.nraila.org/Legislation/Read.aspx?ID=5994" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nraila.org/Legislation/Read.aspx?ID=5994&amp;referer=');"><span style="color: #0000ff;"><span style="text-decoration: underline;">Communist State of California</span></span></a><em><a title="Communist California choking the 2nd Amendment to Death." href="http://www.nraila.org/Legislation/Read.aspx?ID=5994" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nraila.org/Legislation/Read.aspx?ID=5994&amp;referer=');"> </a>- those crazed commies out in LALA land are trying to &#8220;register&#8221; rifle ownership. On top of the mountain of regulations and paperwork already in place they want to add more, truly frightening&#8230;. &#8220;Papers please&#8230;Comrade!&#8221;</em></p>
<p><a title="Obama's Gravy Train - friends only!" href="http://michellemalkin.com/2010/08/10/summer-of-corruption-obamas-billion-dollar-earmark-for-shady-illinois-energy-boondoggle/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/michellemalkin.com/2010/08/10/summer-of-corruption-obamas-billion-dollar-earmark-for-shady-illinois-energy-boondoggle/?referer=');"><span style="color: #0000ff;"><span style="text-decoration: underline;">Obama&#8217;s gravy train!</span></span></a><em> &#8211; Obama said no pork was in the stimulus package&#8230; yea right no pork but plenty of gravy for his friends.</em></p>
<p><em>&#8230; and last but not least!</em></p>
<p><a title="Obama's $3.8 Trillion Tax Increase" href="http://www.facebook.com/note.php?note_id=415612693434" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/note.php?note_id=415612693434&amp;referer=');"><span style="color: #0000ff;"><span style="text-decoration: underline;">Obama is going to ride the rail!</span></span></a><em> &#8211; To all U.S. taxpayers you better get out the BIG jar of lube because here comes Comrade Obama and he&#8217;s gonna ride it all night long!<br />
</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/08/obama-train-wrec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change you can believe in, a $1.47 Trillion Dollar Deficit</title>
		<link>http://www.sanelife.com/2010/07/change-you-can-believe-in-a-1-47-trillion-dollar-deficit/</link>
		<comments>http://www.sanelife.com/2010/07/change-you-can-believe-in-a-1-47-trillion-dollar-deficit/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:15:04 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[attitudes & ethics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[politically correct]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=387</guid>
		<description><![CDATA[I don&#8217;t know about you but this is NOT the change I had in mind when they spouted that mind numbing mantra during Obama&#8217;s election campaign. New estimates from the White House on Friday predict the budget deficit will reach a record $1.47 trillion this year. The government is borrowing 41 cents of every dollar [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you but this is NOT the change I had in mind when they spouted that mind numbing mantra during Obama&#8217;s election campaign.</p>
<blockquote><p>New estimates from the White House on Friday predict the budget deficit  will reach a record $1.47 trillion this year. The government is  borrowing 41 cents of every dollar it spends.</p></blockquote>
<p>AP News Article &#8211; [<a title="White House predicts record $1.47 trillion deficit" href="http://news.yahoo.com/s/ap/20100723/ap_on_bi_ge/us_budget_deficit_2" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/ap/20100723/ap_on_bi_ge/us_budget_deficit_2?referer=');"><span style="text-decoration: underline;">LINK</span></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/07/change-you-can-believe-in-a-1-47-trillion-dollar-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans have lost faith in Obama</title>
		<link>http://www.sanelife.com/2010/07/americans-have-lost-faith-in-obama/</link>
		<comments>http://www.sanelife.com/2010/07/americans-have-lost-faith-in-obama/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:46:45 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revisionist trends]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=303</guid>
		<description><![CDATA[It&#8217;s cost this country a lot of money to finally learn the lesson that Obama was not the right person for the job. Many of us were wise enough to know that from the outset, but the mindless hordes that voted him into office are finally getting a clue. The New York Daily News reports [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s cost this country a lot of money to finally learn the lesson that Obama was not the right person for the job. Many of us were wise enough to know that from the outset, but the mindless hordes that voted him into office are finally getting a clue.</p>
<p>The New York Daily News reports that the majority of U.S. Citizens are dissatisfied with the job he has done and the numbers are on the increase.</p>
<p>Read all the details here &#8211; [<strong><span style="text-decoration: underline;"><a title="Obama is not getting the job done!" href="http://www.nydailynews.com/news/politics/2010/07/13/2010-07-13_majority_of_americans_losing_faith_in_obama_poll_hope_gop_takes_control_of_congr.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nydailynews.com/news/politics/2010/07/13/2010-07-13_majority_of_americans_losing_faith_in_obama_poll_hope_gop_takes_control_of_congr.html?referer=');">LINK</a></span></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/07/americans-have-lost-faith-in-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally someone with some sense</title>
		<link>http://www.sanelife.com/2010/03/finally-someone-with-some-sense/</link>
		<comments>http://www.sanelife.com/2010/03/finally-someone-with-some-sense/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:17:07 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Right Wing, Left Wing...NUTZ!]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=246</guid>
		<description><![CDATA[The NAFTA treaty was a bad idea from it&#8217;s conception, I&#8217;ve been saying it since Clinton first introduced it. Once it was signed the country watched manufacturing plants jump ship left and right, killing jobs and crushing pay scales with more and more people out of work willing to take lower pay. The numbers are [...]]]></description>
			<content:encoded><![CDATA[<p>The NAFTA treaty was a bad idea from it&#8217;s conception, I&#8217;ve been saying it since Clinton first introduced it. Once it was signed the country watched manufacturing plants jump ship left and right, killing jobs and crushing pay scales with more and more people out of work willing to take lower pay. The numbers are in and it&#8217;s obviously not good:</p>
<blockquote><p>&#8230;..the U.S. enjoyed a $1.7 billion dollar trade surplus with Mexico in 1993, before NAFTA, compared to a $47.5 billion dollar trade deficit with Mexico in 2009.</p></blockquote>
<p>Read the full story here &#8211; [<span style="color: #0000ff;"><strong><a title="NAFTA has hurt the U.S. Economy, time to end it." href="http://www.foxnews.com/politics/2010/03/04/democratic-lawmaker-leads-bipartisan-effort-repeal-nafta/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A+foxnews%252Fpolitics+%2528Text+-+Politics%2529" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/politics/2010/03/04/democratic-lawmaker-leads-bipartisan-effort-repeal-nafta/?utm_source=feedburner_amp_utm_medium=feed_amp_utm_campaign=Feed_253A+foxnews_252Fpolitics+_2528Text+-+Politics_2529&amp;referer=');"><span style="text-decoration: underline;">LINK</span></a></strong></span>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/03/finally-someone-with-some-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security in the RED!!</title>
		<link>http://www.sanelife.com/2010/02/social-security-in-the-red/</link>
		<comments>http://www.sanelife.com/2010/02/social-security-in-the-red/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:43:02 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=192</guid>
		<description><![CDATA[We&#8217;ve been saying it for years, watch out how you mess around with the funds in our social security system. Well here we go, by the end of this year it is predicted the system will be in a big deficit. Just great all we needed was one more thing to bail out and go [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been saying it for years, watch out how you mess around with the funds in our social security system. Well here we go, by the end of this year it is predicted the system will be in a big deficit. Just great all we needed was one more thing to bail out and go deeper in debt for.</p>
<p>[<a title="Social Security set for a big bailout!" href="http://finance.yahoo.com/focus-retirement/article/108747/next-in-line-for-a-bailout-social-security?mod=fidelity-readytoretire" target="_blank" onclick="pageTracker._trackPageview('/outgoing/finance.yahoo.com/focus-retirement/article/108747/next-in-line-for-a-bailout-social-security?mod=fidelity-readytoretire&amp;referer=');"><strong><span style="color: #ff00ff;"><span style="text-decoration: underline;">LINK</span></span></strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/02/social-security-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a really, really long year&#8230;sigh</title>
		<link>http://www.sanelife.com/2010/01/its-been-a-really-really-long-year-sigh/</link>
		<comments>http://www.sanelife.com/2010/01/its-been-a-really-really-long-year-sigh/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:42:17 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Right Wing, Left Wing...NUTZ!]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=174</guid>
		<description><![CDATA[&#8230; and three more years of this crap to go.  The &#8220;State of the Union&#8221; address was a let down, not so much because I had any high expectations but because I&#8217;ve been trying to be less negative about things, which didn&#8217;t work out once everything was said and done. Once the speach was over [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; and three more years of this crap to go.  The &#8220;State of the Union&#8221; address was a let down, not so much because I had any high expectations but because I&#8217;ve been trying to be less negative about things, which didn&#8217;t work out once everything was said and done.</p>
<p>Once the speach was over it was clearly just the same old tired rhetoric that put me right back in my mantra of  &#8220;this sucks&#8221; and &#8220;everyone in D.C. is mentally challenged&#8221;.  That is not what I wanted.  However it was, as usual, the feeling I walked away with after listening.</p>
<p>I&#8217;d love to hear about less government, less red tape, less taxes, and overall a lot less of what we&#8217;ve had spewed on us since the Clinton era. This country needs to support the individual, never mind pandering only to those who&#8217;ve managed to squeeze out a couple more mentally stunted children.<br />
Give people under $100k a year much much bigger tax cuts on a permanent basis. Make up the loss in tax revenue from corporations that outsource and manufacture overseas. Sadly we all know the buying power for the mega-wealthy special interest groups will never allow that&#8230;&#8230; and the the economy ruled by Corporatism continues.</p>
<p>At any rate, for those of you who didn&#8217;t want to watch the &#8220;State of the Union&#8221; and slipped on a dvd instead here is a quick synopsis of what was said, &#8220;Blah blah blah [clap clap clap]  same shit different day [clap clap clap] blah blah blah&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/01/its-been-a-really-really-long-year-sigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being out of work is harder than it has been in the past.</title>
		<link>http://www.sanelife.com/2009/11/being-out-of-work-is-harder-than-it-was-in-the-past/</link>
		<comments>http://www.sanelife.com/2009/11/being-out-of-work-is-harder-than-it-was-in-the-past/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:03:49 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=139</guid>
		<description><![CDATA[The AP reports that compared to the last time jobless rates were over 10%, things are much tougher now and being unemployed hurts a lot more. There aren&#8217;t as many jobs available that pay as well, the numbers of jobs with decent benefits is much lower, people are carrying more debt, and those out of [...]]]></description>
			<content:encoded><![CDATA[<p>The AP reports that compared to the last time jobless rates were over 10%, things are much tougher now and being unemployed hurts a lot more. There aren&#8217;t as many jobs available that pay as well, the numbers of jobs with decent benefits is much lower, people are carrying more debt, and those out of work are more likely to have to burn through their savings and retirement plans to make ends meet.</p>
<p>Read all about it here: <u><a title="Unemployment is a pain in the wallet!" href="http://news.yahoo.com/s/ap/20091107/ap_on_bi_ge/us_jobless_then_and_now" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/ap/20091107/ap_on_bi_ge/us_jobless_then_and_now?referer=');">http://news.yahoo.com/s/ap/20091107/ap_on_bi_ge/us_jobless_then_and_now</a><br />
</u></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2009/11/being-out-of-work-is-harder-than-it-was-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate highest since 1983 sitting at 10.2%</title>
		<link>http://www.sanelife.com/2009/11/jobless-rate-highest-since-1983-at-10-2/</link>
		<comments>http://www.sanelife.com/2009/11/jobless-rate-highest-since-1983-at-10-2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:03:49 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=126</guid>
		<description><![CDATA[This is nuts! Things get any &#8216;better&#8217; and we&#8217;ll all be homeless. http://finance.yahoo.com/ One thing to keep in mind &#8230;the jobless rate is really higher than what they post because of how they measure it. They are not counting people who are out of work that do not qualify for unemployment benefits, those that have [...]]]></description>
			<content:encoded><![CDATA[<p>This is nuts! Things get any &#8216;better&#8217; and we&#8217;ll all be homeless.<br />
<u><br />
<a title="10.2% unemployment" href=" http://finance.yahoo.com/news/Jobless-rate-tops-10-pct-for-apf-563122944.html?x=0&#038;.v=8" target="_blank">http://finance.yahoo.com/<br />
</a></u></p>
<p>One thing to keep in mind &#8230;the jobless rate is really higher than what they post because of how they measure it. They are not counting people who are out of work that do not qualify for unemployment benefits, those that have already run out benefits, or those who have given up trying out of frustration. My guess is the real unemployment is closer to something like 16-18%.</p>
<p>Any way you cut it, things are not good and are not going to be better anytime soon.</p>
<p>Hang in hang in there baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2009/11/jobless-rate-highest-since-1983-at-10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of being taxed to death?</title>
		<link>http://www.sanelife.com/2009/07/tired-of-being-taxed-to-death/</link>
		<comments>http://www.sanelife.com/2009/07/tired-of-being-taxed-to-death/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:30:59 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ripoff]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=66</guid>
		<description><![CDATA[I don&#8217;t know about you, perhaps you like handing all your money to those money grubbing politicians, but I&#8217;m sick of being taxed into oblivion. In general by the time you get your paycheck and the feds and state are done with you they&#8217;ve taken somewhere around 30% of your cash. That&#8217;s not even including [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, perhaps you like handing all your money to those money grubbing politicians, but I&#8217;m sick of being taxed into oblivion. In general by the time you get your paycheck and the feds and state are done with you they&#8217;ve taken somewhere around 30% of your cash. That&#8217;s not even including what you lose to things like health insurance, etc.<br />
Ok so now I&#8217;ve lost somewhere around 30% of my hard earned cash, and I want to spend some of it. AHA! Now you get to lose more of it!! Buy some food or go out to eat and there is another 7-10% gone. Buy some gas and lose anywhere around 20-40% or more on fuel taxes depending on where you live. Pay a utility bill, get taxed. Buy something to read, get taxed. There&#8217;s no hard fast numbers here but I guesstimate 45-55% of what I earn is taken away to line someone else&#8217;s pockets or support some pork barrel project. At least if the money went to actually improve roads, get education standards up to where they should be, provided federal and local services that function properly without endless mistakes and bureaucracy, I wouldn&#8217;t be so angry and frustrated.<br />
The government has been wasting so much money it&#8217;s unreal and now to top it all off we are some 800 trillion dollars in debt??!?!? Holy Crap the reality of that is staggering! This shit has got to stop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2009/07/tired-of-being-taxed-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude deceits!</title>
		<link>http://www.sanelife.com/2009/06/crude-deceits/</link>
		<comments>http://www.sanelife.com/2009/06/crude-deceits/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:50:53 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=39</guid>
		<description><![CDATA[Oil and gas prices continue to rise choking the economy, but the greedy bastards are still playing games and manipulating costs. CBSNEWS &#8211; June 10, 2009 Oil Prices Strike New High For 2009 Costs Have More Than Doubled In 3 Months, With Traders Expecting Price To Hit $80 By July Read more about it here [...]]]></description>
			<content:encoded><![CDATA[<p>Oil and gas prices continue to rise choking the economy, but the greedy bastards are still playing games and manipulating costs.</p>
<blockquote><p><span class="dateStamp">CBSNEWS &#8211; June 10, 2009</span><br />
Oil Prices Strike New High For 2009<br />
Costs Have More Than Doubled In 3 Months, With Traders Expecting Price To Hit $80 By July</p></blockquote>
<p>Read more about it here &#8211; <a href="http://www.cbsnews.com/stories/2009/06/10/business/main5076622.shtml" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cbsnews.com/stories/2009/06/10/business/main5076622.shtml?referer=');"><strong><span style="text-decoration: underline;">link</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2009/06/crude-deceits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

