<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking in from the Outside &#187; high cost of living</title>
	<atom:link href="http://www.sanelife.com/category/high-cost-of-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanelife.com</link>
	<description>a worldview from outside mainstream lemming-land</description>
	<lastBuildDate>Thu, 11 Aug 2011 09:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Same old song</title>
		<link>http://www.sanelife.com/2011/08/same-old-song/</link>
		<comments>http://www.sanelife.com/2011/08/same-old-song/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:26:40 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[attitudes & ethics]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=561</guid>
		<description><![CDATA[Fiscally and morally corrupt the DC fat cats have just about ruined the nation. Neither party is exempt from the blame because no matter who did what, when, all of them allowed things to progress this far. What sickens me is news media ignoring or downplaying the issues. We have a fiat currency other nations [...]]]></description>
			<content:encoded><![CDATA[<p>     Fiscally <em>and</em> morally corrupt the DC fat cats have just about ruined the nation. Neither party is exempt from the blame because no matter who did what, when, all of them allowed things to progress this far.<br />
     What sickens me is news media ignoring or downplaying the issues. We have a fiat currency other nations are trying to dump in favor of something else, weakening us. China has a shitload of our cash and is dumping it buying South American oil companies and other resources. There&#8217;s a huge list of things going on that nobody wants to talk about, it&#8217;s so unbelievably depressing that I haven&#8217;t made and entry in months.<br />
     Thanks to the idiots who forced us into the global economy we cannot even recover by ourselves anymore like we did historically. Now we&#8217;re weighed down by other countries issues and problems some of them make us look like the poster child for a healthy economy even as screwed up as we are! Frightening&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2011/08/same-old-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary: Beyond the Headlines: the truth about our jobs crisis</title>
		<link>http://www.sanelife.com/2010/10/scary-news-beyond-the-headlines-the-truth-about-our-jobs-crisis/</link>
		<comments>http://www.sanelife.com/2010/10/scary-news-beyond-the-headlines-the-truth-about-our-jobs-crisis/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:03:57 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=450</guid>
		<description><![CDATA[BankruptingAmerica.org has a well done video detailing how and why the unemployment rate is much worse than the 9.7% we hear about in the news. Take a look: Take the time to go to the www.BanktuptingAmerica.org web site, it&#8217;s worth the effort.]]></description>
			<content:encoded><![CDATA[<p>BankruptingAmerica.org has a well done video detailing how and why the unemployment rate is much worse than the 9.7% we hear about in the news. Take a look:</p>
<p><object width="480" height="303"><param name="movie" value="http://www.youtube.com/v/jjI3Ntw324E?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jjI3Ntw324E?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="303" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Take the time to go to the <a title="Bankrupting America web link" href="http://www.bankruptingamerica.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bankruptingamerica.org/?referer=');">www.BanktuptingAmerica.org</a> web site, it&#8217;s worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/10/scary-news-beyond-the-headlines-the-truth-about-our-jobs-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of work? Just wait till 2020</title>
		<link>http://www.sanelife.com/2010/10/out-of-work-just-wait-till-2020/</link>
		<comments>http://www.sanelife.com/2010/10/out-of-work-just-wait-till-2020/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:13:30 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=446</guid>
		<description><![CDATA[And the news just keeps getting better and better&#8230;.. Thanks to the idiots running things on capital hill it looks like it may be around 2020 before the job market recovers. In a recent article ar Investor&#8217;s Business Daily, alarming Labor Department information shows the current situation with jobs to be grim: Employment bottomed in [...]]]></description>
			<content:encoded><![CDATA[<p>And the news just keeps getting better and better&#8230;..</p>
<p>Thanks to the idiots running things on capital hill it looks like it may be around 2020 before the job market recovers. In a recent article ar Investor&#8217;s Business Daily, alarming Labor Department information shows the current situation with jobs to be grim:</p>
<blockquote><p>Employment bottomed in December 2009 at 129.588 million — two years    after peaking at 137.951 million. At this year’s pace, the U.S. won’t    recoup all those 8.36 million lost jobs* until March 2020 — 147 months    after the December 2007 high.</p></blockquote>
<p>Read all the details here &#8211; [<a title="Job losses won't recover till 2020" href="http://blogs.investors.com/capitalhill/index.php/home/35-politicsinvesting/2128-us-wont-recover-lost-jobs-until-march-2020-at-current-pace" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blogs.investors.com/capitalhill/index.php/home/35-politicsinvesting/2128-us-wont-recover-lost-jobs-until-march-2020-at-current-pace?referer=');">LINK</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/10/out-of-work-just-wait-till-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America in Mourning</title>
		<link>http://www.sanelife.com/2010/09/america-in-mourning/</link>
		<comments>http://www.sanelife.com/2010/09/america-in-mourning/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:53:06 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[attitudes & ethics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=442</guid>
		<description><![CDATA[Watch this video, it says everything that needs to be said.]]></description>
			<content:encoded><![CDATA[<p>Watch this video, it says everything that needs to be said.</p>
<p><object width="480" height="303"><param name="movie" value="http://www.youtube.com/v/Vo0ICjI0iHI?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vo0ICjI0iHI?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="303" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/09/america-in-mourning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help save the country in November</title>
		<link>http://www.sanelife.com/2010/08/help-save-the-country-in-november/</link>
		<comments>http://www.sanelife.com/2010/08/help-save-the-country-in-november/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:34:56 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=435</guid>
		<description><![CDATA[God help us all in the good old U.S.A. we&#8217;re going to need it. Do your part by Voting! Get out and vote out the Dumbocrats that are destroying this nation. This will be our last, best chance to save ourselves from Obama&#8217;s &#8220;How to Kill Our Economy in Four Easy Steps&#8220;.]]></description>
			<content:encoded><![CDATA[<p>God help us all in the good old U.S.A. we&#8217;re going to need it. Do your part by Voting! Get out and vote out the Dumbocrats that are destroying this nation.</p>
<p>This will be our last, best chance to save ourselves from Obama&#8217;s &#8220;<span style="color: #0000ff;"><span style="text-decoration: underline;"><a title="Obama's 4 Steps to Breaking the U.S. Economy" href="http://directorblue.blogspot.com/2010/08/straw-that-broke-economys-back.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/directorblue.blogspot.com/2010/08/straw-that-broke-economys-back.html?referer=');">How to Kill Our Economy in Four Easy Steps</a></span></span>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/08/help-save-the-country-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change you can believe in, a $1.47 Trillion Dollar Deficit</title>
		<link>http://www.sanelife.com/2010/07/change-you-can-believe-in-a-1-47-trillion-dollar-deficit/</link>
		<comments>http://www.sanelife.com/2010/07/change-you-can-believe-in-a-1-47-trillion-dollar-deficit/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:15:04 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[attitudes & ethics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[politically correct]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=387</guid>
		<description><![CDATA[I don&#8217;t know about you but this is NOT the change I had in mind when they spouted that mind numbing mantra during Obama&#8217;s election campaign. New estimates from the White House on Friday predict the budget deficit will reach a record $1.47 trillion this year. The government is borrowing 41 cents of every dollar [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you but this is NOT the change I had in mind when they spouted that mind numbing mantra during Obama&#8217;s election campaign.</p>
<blockquote><p>New estimates from the White House on Friday predict the budget deficit  will reach a record $1.47 trillion this year. The government is  borrowing 41 cents of every dollar it spends.</p></blockquote>
<p>AP News Article &#8211; [<a title="White House predicts record $1.47 trillion deficit" href="http://news.yahoo.com/s/ap/20100723/ap_on_bi_ge/us_budget_deficit_2" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/ap/20100723/ap_on_bi_ge/us_budget_deficit_2?referer=');"><span style="text-decoration: underline;">LINK</span></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/07/change-you-can-believe-in-a-1-47-trillion-dollar-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans have lost faith in Obama</title>
		<link>http://www.sanelife.com/2010/07/americans-have-lost-faith-in-obama/</link>
		<comments>http://www.sanelife.com/2010/07/americans-have-lost-faith-in-obama/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:46:45 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revisionist trends]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=303</guid>
		<description><![CDATA[It&#8217;s cost this country a lot of money to finally learn the lesson that Obama was not the right person for the job. Many of us were wise enough to know that from the outset, but the mindless hordes that voted him into office are finally getting a clue. The New York Daily News reports [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s cost this country a lot of money to finally learn the lesson that Obama was not the right person for the job. Many of us were wise enough to know that from the outset, but the mindless hordes that voted him into office are finally getting a clue.</p>
<p>The New York Daily News reports that the majority of U.S. Citizens are dissatisfied with the job he has done and the numbers are on the increase.</p>
<p>Read all the details here &#8211; [<strong><span style="text-decoration: underline;"><a title="Obama is not getting the job done!" href="http://www.nydailynews.com/news/politics/2010/07/13/2010-07-13_majority_of_americans_losing_faith_in_obama_poll_hope_gop_takes_control_of_congr.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nydailynews.com/news/politics/2010/07/13/2010-07-13_majority_of_americans_losing_faith_in_obama_poll_hope_gop_takes_control_of_congr.html?referer=');">LINK</a></span></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/07/americans-have-lost-faith-in-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally someone with some sense</title>
		<link>http://www.sanelife.com/2010/03/finally-someone-with-some-sense/</link>
		<comments>http://www.sanelife.com/2010/03/finally-someone-with-some-sense/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:17:07 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Right Wing, Left Wing...NUTZ!]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=246</guid>
		<description><![CDATA[The NAFTA treaty was a bad idea from it&#8217;s conception, I&#8217;ve been saying it since Clinton first introduced it. Once it was signed the country watched manufacturing plants jump ship left and right, killing jobs and crushing pay scales with more and more people out of work willing to take lower pay. The numbers are [...]]]></description>
			<content:encoded><![CDATA[<p>The NAFTA treaty was a bad idea from it&#8217;s conception, I&#8217;ve been saying it since Clinton first introduced it. Once it was signed the country watched manufacturing plants jump ship left and right, killing jobs and crushing pay scales with more and more people out of work willing to take lower pay. The numbers are in and it&#8217;s obviously not good:</p>
<blockquote><p>&#8230;..the U.S. enjoyed a $1.7 billion dollar trade surplus with Mexico in 1993, before NAFTA, compared to a $47.5 billion dollar trade deficit with Mexico in 2009.</p></blockquote>
<p>Read the full story here &#8211; [<span style="color: #0000ff;"><strong><a title="NAFTA has hurt the U.S. Economy, time to end it." href="http://www.foxnews.com/politics/2010/03/04/democratic-lawmaker-leads-bipartisan-effort-repeal-nafta/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A+foxnews%252Fpolitics+%2528Text+-+Politics%2529" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/politics/2010/03/04/democratic-lawmaker-leads-bipartisan-effort-repeal-nafta/?utm_source=feedburner_amp_utm_medium=feed_amp_utm_campaign=Feed_253A+foxnews_252Fpolitics+_2528Text+-+Politics_2529&amp;referer=');"><span style="text-decoration: underline;">LINK</span></a></strong></span>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/03/finally-someone-with-some-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing stimulated here, please move along.</title>
		<link>http://www.sanelife.com/2010/03/nothing-stimulated-here-please-move-along/</link>
		<comments>http://www.sanelife.com/2010/03/nothing-stimulated-here-please-move-along/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:20:54 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ripoff]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=236</guid>
		<description><![CDATA[According to a recent article in the Wall Street Journal a professor of economics crunched the numbers on the recent &#8217;2009 Stimulus Package&#8217; as well as the new one proposed for 2010, the final statement sums it all up nicely. The fiscal stimulus package of 2009 was a mistake. It follows that an additional stimulus [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in the Wall Street Journal a professor of economics crunched the numbers on the recent &#8217;2009 Stimulus Package&#8217; as well as the new one proposed for 2010, the final statement sums it all up nicely.</p>
<blockquote><p><strong><em>The fiscal stimulus package of 2009 was a mistake. It follows that an additional stimulus package in 2010 would be another mistake.</em></strong></p></blockquote>
<p>Read the gory details for yourself &#8211; [<a title="&quot;Epic Fail&quot; for Stimulus Packages" href="http://online.wsj.com/article/SB10001424052748704751304575079260144504040.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748704751304575079260144504040.html?referer=');"><span style="color: #0000ff;"><strong><span style="text-decoration: underline;">LINK</span></strong></span></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/03/nothing-stimulated-here-please-move-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw the bums out</title>
		<link>http://www.sanelife.com/2010/02/throw-the-bums-out/</link>
		<comments>http://www.sanelife.com/2010/02/throw-the-bums-out/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:52:57 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[attitudes & ethics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[high cost of living]]></category>
		<category><![CDATA[jobs and working]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Right Wing, Left Wing...NUTZ!]]></category>
		<category><![CDATA[Spirit of 1776]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.sanelife.com/?p=226</guid>
		<description><![CDATA[The United States is tired of politics as usual in D.C. and want to see major changes in big government. Citizens want a reduction in the size and cost as well as a stop to the invasion of their everyday lives. Most importantly the U.S. citizens want a government that represents the people, not special [...]]]></description>
			<content:encoded><![CDATA[<p>The United States is tired of politics as usual in D.C. and want to see major changes in big government. Citizens want a reduction in the size and cost as well as a stop to the invasion of their everyday lives. Most importantly the U.S. citizens want a government that represents the people, not special interest groups or corporations.</p>
<p>Throw the bums out! &#8211; [<span style="color: #0000ff;"><strong><span style="text-decoration: underline;"><a title="Throw them out!" href="http://www.foxnews.com/politics/2010/02/26/fox-news-poll-americans-want-house-cleaning" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/politics/2010/02/26/fox-news-poll-americans-want-house-cleaning?referer=');">LINK</a></span></strong></span>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanelife.com/2010/02/throw-the-bums-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

